| Name: | Kevin Gallen |
| Nationality: | English |
| Date of Birth: | 21/09/1975 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 10lbs (80.81kg) |
| Previous | |
| Clubs: | Barnsley (loan), Huddersfield (loan), Plymouth (loan), QPR |
| Position: | Striker |
Kevin became Paul Ince's first signing in the summer of 2007 when he joined the club from Queens Park Rangers in early July.
A Shepherds Bush native, Gallen established himself as something of a legend at Loftus Road. He notched up over 400 appearances and hit 97 goals for the R's in two spells spanning nearly 14 years.
As a prodigious, young talent, Kevin scored a phenomenal number of goals with the Hoops - 153 in 110 appearances to break Jimmy Greaves all-time record at Youth Team level. He also won three England Under 21 caps after signing pro with the West London club.
Despite making a booming start, a series of injuries, including a serious knee problem that ruled him out of most of the 1996/97 season, blighted Gallen's progress and he left Loftus Road to join Huddersfield in 2000.
After scoring 10 goals in 30 starts for the Terriers, Gallen moved across Yorkshire to join Barnsley the following summer, but the call of West London saw him return to Rangers within a few months.
His second spell with the R's saw Kevin make 212 appearances and score 57 goals, earning the club captaincy and guiding QPR back into the second tier of English football in the process.
He spent a season on loan with Plymouth Argyle in 2006/07 before making the switch to the Dons following his subsequent release from QPR.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| MK Dons | 2007 - 08 | League | 15 (9) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Plymouth | 2006 - 07 | League | 6 (7) | 1 |
| FA Cup | 3 (0) | 1 | ||
| QPR | 2006 - 07 | League | 9 (9) | 3 |
| League Cup | 1 (0) | 1 | ||
| QPR | 2005 - 06 | League | 18 (0) | 4 |
| League Cup | 1 (0) | 0 | ||
| QPR | 2004 - 05 | League | 46 (0) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| QPR | 2003 - 04 | League | 44 (1) | 17 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| QPR | 2002 - 03 | League | 44 (1) | 13 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 1 | ||
| Barnsley | 2001 - 02 | League | 8 (1) | 2 |
| League Cup | 0 (1) | 0 | ||
| QPR | 2001 - 02 | League | 25 (0) | 7 |
| Huddersfield | 2000 - 01 | League | 30 (8) | 10 |
| FA Cup | 1 (0) | 0 | ||
| QPR | 1999 - 00 | League | 7 (24) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| QPR | 1998 - 99 | League | 42 (3) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| QPR | 1997 - 98 | League | 19 (8) | 3 |
| FA Cup | 0 (2) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| QPR | 1996 - 97 | League | 2 (0) | 3 |
| QPR | 1995 - 96 | League | 26 (4) | 8 |
| League Cup | 2 (0) | 1 | ||
| QPR | 1994 - 95 | League | 37 (0) | 10 |
| FA Cup | 0 (0) | 1 | ||













